2026 Wheelchair Rugby National League
Division 1
| University of QLD | ||
|---|---|---|
| Classification | Name | State |
| 3.5 | Chris Bond | QLD |
| 2.0 | Joshua Nicholson | QLD |
| 2.0 | Cameron Whittaker | QLD |
| 1.5 | Tai Martin-Page | SA |
| 1.5 | Dan Horton | QLD |
| 1.0 | Beau Vernon | QLD |
| 0.5 | Damien Mortaud | QLD |
| Coach | Chris Bond | |
| Bond University | ||
|---|---|---|
| Classification | Name | State |
| 3.5 | Brayden Foxley-Conolly | QLD |
| 2.5F | Ella Sabljak | QLD |
| 2.5 | Conor Tweedy | QLD |
| 2.5 | Rio Kovac | Canada |
| 2.0F | Lilliana Prucha | QLD |
| 0.5F | Emilie Miller | QLD |
| 0.5 | Michael Ozanne | QLD |
| Coach | Ben Newton | |
| Sydney University | ||
|---|---|---|
| Classification | Name | State |
| 3.5 | Andrew Holloway | NSW | 3.0 | Cooper Blackwood | QLD |
| 2.0 | Jayden Jackson | NSW |
| 2.0 | Andrew Edmondson | NSW |
| 1.0 | Jake Howe | WA |
| 0.5 | Will Taheny | SA |
| Coach | Richard Voris | |
| Protect VIC Thunder | ||
|---|---|---|
| Classification | Name | State |
| 3.0 | Shin Shimakawa | Japan |
| 3.0 | Jayden Warn | VIC |
| 3.0 | Josh Hose | VIC |
| 3.0F | Robyn Lambird | WA |
| 2.5F | Shae Graham | VIC |
| 0.5F | Rubie Gallagher | TAS |
| 0.5 | Cam Wales | VIC |
| 0.5 | James McQuillan | VIC |
| Coach | Jason Lees | |
Division 1 Results
| Rank | Team | Points |
|---|---|---|
| 1 | Sydney University | - |
| 1 | University of Queensland | - |
| 1 | Bond University | - |
| 1 | Protect VIC Thunder | - |
For full Division 1 results, visit the match centre here.
Last Updated: 9 September 2026
Division 2
| Flames | ||
|---|---|---|
| Classification | Name | State |
| 3.5 | Nathan Handley | QLD | 2.5 | Mitch Duncan | QLD |
| 2.0 | Scott Vitale | QLD |
| 2.0 | Matthew Thompson | SA |
| 2.0F | Natascha Scott | QLD |
| 1.5 | Hamish Cook | QLD |
| 1.0 | Sean Senbel-Lynch | QLD |
| 0.5 | Ryan Royd | QLD |
| Coach | Ryan Boyd | |
| Sharks | ||
|---|---|---|
| Classification | Name | State |
| 3.5F | Natalie Millar | QLD |
| 3.0 | Alby Everett | QLD |
| 2.5 | Rick de Kreij | WA |
| 2.0 | Caleb Crowden | SA |
| 2.0 | Dylan Streller | VIC |
| 2.0F | Kaitlyn Schurmann | SA |
| 0.5 | Armaan Dhillon | VIC |
| 0.5 | Gordon Broome | TAS |
| Coach | Andy Phillips | |
| Mavericks | ||
|---|---|---|
| Classification | Name | State |
| 3.5F | Rhiannon Bellette | NSW |
| 3.0 | Samuel Parker | QLD |
| 3.0 | Jaxon Vanderpoel | NSW |
| 2.0 | Ben Leaudais | NSW |
| 1.5 | Peter Campbell-Rogers | NSW |
| 1.5 | Hayden Brown | NSW |
| 1.5 | Richard Voris | NSW |
| 0.5 | Tye Angland | NSW |
| Coach | Richard Voris | |
| Protect Lightning | ||
|---|---|---|
| Classification | Name | State |
| 3.5 | Jay Dohnt | SA |
| 3.0 | Mark Stephenson | QLD |
| 3.0 | Max Prinz | WA |
| 3.0 | Ben Owens | VIC |
| 2.5 | Jet Johnson | SA |
| 2.0 | Kadir Faki | VIC |
| 1.5 | Shane Brand | VIC |
| 0.5 | Jacob Walsh | VIC |
| 0.5 | Wyatt Bignell | VIC |
| Coach | Shane Brand | |
Division 2 Results
| Rank | Team | Points |
|---|---|---|
| 1 | Flames | - |
| 1 | Sharks | - |
| 1 | Mavericks | - |
| 1 | Protect Lightning | - |
For full Division 2 results, visit the match centre here.
Last Updated: 9 September 2026