Current League Points
24 points
Current League Rank
6
2022 Wheelchair Rugby National League Squad List
Classification | Name | Home State |
---|---|---|
3.0 | Ben Newton | QLD |
3.0* | Robyn Lambird | WA |
2.5 | Cameron Whittaker | QLD |
2.5 | Dom Brain | SA |
2.0 | Luke Matthews | QLD |
2.0 | Josh Nicholson | QLD |
2.0 | Dan Horton | QLD |
1.5 | Paul de Kock | QLD |
1.0 | Jake Howe | WA |
1.0 | Daniel Clarke | QLD |
0.5 | Mitch McCracken | QLD |
0.5 | Ryan Boyd | QLD |
Coach | Ben Newton | QLD |
Manager | Emilie Gollan | QLD |
Mechanic | Trent Forbes | QLD |
About
Brothers Rugby Club are one of the foundation clubs in the inaugural Wheelchair Rugby National League in 2022.
The Brothers Rugby Club team is managed and supported by Sporting Wheelies & Disabled Association.
Brother’s home round is Round 3: Brisbane Bash.