WRWC2025: National Championship team lists confirmed
Team lists for the 2025 National Championships have been announced just over a week out from the 2025 Santos Wheelchair Rugby World Challenge.
The competition, which will be the largest wheelchair rugby event in the world in 2025, will see five (5) Division 1 teams and three (3) Division 2 teams join our international tournament from Thursday 29 May to Sunday 1 June at Netball SA Stadium in Adelaide.
Division 1 teams
Suncorp Queensland Cyclones
New South Wales Gladiators
Victoria Protect Thunder
Western Australia Enforcers
Chungnam (South Korea)
Division 2 teams
Queensland Tornadoes
South Australia Sharks
Australian Capital Territory Buccaneers
Read on to see the National Championship team lists, find more information including the match schedule on our event page, and book your tickets before they sell out.
# | Name | Classification |
---|---|---|
3 | Stuart ROBINSON | 3.5 |
4 | Jayden WARN | 3.0 |
2 | Weberson de Cruz RODRIGUES | 2.0 |
12 | Andrew HARRISON | 2.0 |
7 | Kadir FAKI | 2.0 |
9 | Will TAHENY | 1.0 |
8 | Benjamin FAWCETT | 0.5 |
Andrew HARRISON | Coach |
# | Name | Classification |
---|---|---|
TBC | CHUN Kyungmin | 2.5 |
TBC | KIM Younghoon | 2.0 |
TBC | PARK Ucheol | 2.0 |
TBC | PARK Jieun | 2.0F |
TBC | KIM Taeyun | 1.5 |
TBC | CHOI Jaewoong | 1.0 |
CHOI Jaewoong | Coach |
# | Name | Classification |
---|---|---|
9 | Zion REDINGTON | 3.5 |
3 | Robyn LAMBIRD | 3.0F |
2 | Rodolfo Fernando POLIDORO | 2.5 |
10 | Antonio VECCHIO | 2.0 |
12 | Ben LEAUDAIS | 2.0 |
15 | Ashley TRESEDER | 1.5 |
4 | Jake HOWE | 1.0 |
5 | Cam WALES | 0.5 |
Adrian WALSH | Coach |
# | Name | Classification |
---|---|---|
4 | Faye WEST | 3.5F |
3 | Ollie MANGION | 3.0 |
9 | Andrew EDMONDSON | 2.0 |
10 | Richard VORIS | 1.5 |
1 | Peter CAMPBELL-ROGERS | 1.0 |
6 | Mick OZANNE | 0.5 |
Richard VORIS | Coach |
# | Name | Classification |
---|---|---|
3 | Shinichi SHIMAKAWA | 3.0 |
6 | Nick KOVAC | 3.0 |
12 | Josh NICHOLSON | 2.0 |
8 | Cam WHITTAKER | 2.0 |
5 | Matt THOMPSON | 2.0 |
9 | Dan HORTON | 1.5 |
10 | Nathan PLASCOTT | 1.5 |
11 | Beau VERNON | 0.5 |
4 | Ryan BOYD | 0.5 |
Ben NEWTON | Coach |
# | Name | Classification |
---|---|---|
2 | Rhiannon BELLETTE | 3.0F* |
6 | Ben OWENS | 3.0 |
7 | Hamish BAKER | 3.0* |
4 | Weberson de Cruz RODRIGUES | 2.0 |
10 | Scott MACKAY | 1.5 |
3 | Hamish COOK | 1.0* |
5 | Jacob WALSH | 1.0* |
8 | Reuben JURD | 0.5* |
Zac FIELD | Coach |
# | Name | Classification |
---|---|---|
8 | Natalie MILLAR | 3.5F* |
5 | Ben CHALKER | 3.5* |
4 | Alby EVERETT | 2.5* |
12 | Ronald CHAYTOR | 2.0 |
3 | Jason ELLERY | 2.0 |
1 | Sean SENBEL-LYNCH | 1.5* |
6 | Brydee MOORE | 1.0F* |
2 | Armaan DHILLON | 0.5* |
Dave WOOD | Coach |
# | Name | Classification |
---|---|---|
10 | Michael BARRY | 3.5* |
9 | Juttima CHINNASRI | 3.5F* |
2 | Zak ROBERTSON | 2.5 |
1 | Jet JOHNSON | 2.0* |
4 | Caleb CROWDEN | 2.0* |
11 | Angus FOWLER | 2.0 |
5 | Shane BRAND | 1.5 |
6 | James COLEMAN | 1.5 |
3 | Gordon BROOME | 0.5 |
Andy PHILLIPS | Coach |
The 2025 Santos Wheelchair Rugby World Challenge would not be possible without our partners and sponsors. Thank you for your support in growing wheelchair rugby across Australia:
Naming Rights Sponsor: Santos
Broadcast Partner: Kayo Sports and Foxtel
Destination Partner: South Australian Tourism Commission
Major Sponsors: Lite n’ Easy, Officeworks, Plan Partners, Degnan, Charter Care Services
Partners: Village Gate, The Rugby Club Foundation, Suncorp, SG Fleet, ISPS Handa, Kindly Healthcare and PhysioXtra Rehab Centre.